✨ Key Features & Highlights
- Add a Gigabit Ethernet network connection to your computer through a USB Type-C port
- Works with the newest MacBook, Chromebook Pixel™and other laptop and desktop computers with a USB-C port
- Thunderbolt 3 port compatible
- Add a USB Type-A port to your computer for connecting an additional peripheral device
- Native driver support in Chrome OS™ and Windows® 8.1 for easy set-up
- Supports Mac OS 10.10 with driver installation
- Powered directly from the USB port
- Compact, lightweight design for maximum portability
- Supports 10/100/1000 Mbps auto-detection
- IEEE 802.3, 802.3u and 802.3ab compatible
Product Overview
StarTech.com USB-C to Gigabit Network Adapter with Extra USB 3.0 Port - Black. Connectivity technology: Wired, Host interface: USB, Interface: Ethernet. Maximum data transfer rate: 5000 Mbit/s. Product colour: Black
📋 Technical Specifications
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wired |
| Host interface | USB |
| Interface | Ethernet |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A hub ports quantity | 1 |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB pass-through | Yes |
| Network | |
| Maximum data transfer rate | 5000 Mbit/s |
| Networking standards | IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000BaseT(X) |
| Wake-on-LAN ready | Yes |
| Auto MDIX IEEE | Yes |
| Full duplex | Yes |
| Jumbo frames support | Yes |
| Jumbo frames | 4000 |
| VLAN tagging | Yes |
| Design | |
| Product colour | Black |
| Internal | No |
| Chipset | ASIX - AX88179, VIA/VLI - VL812 |
| LED indicators | Activity, Link |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008 R2, Windows Server 2012 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 5 - 80% |
| Sustainability | |
| Sustainability compliance | Yes |
| Weight & dimensions | |
| Width | 35 mm |
| Depth | 275 mm |
| Height | 17 mm |
| Weight | 38 g |
| Packaging data | |
| Package width | 143 mm |
| Package depth | 171 mm |
| Package height | 30 mm |
| Package weight | 92 g |
| Technical details | |
| Compliance certificates | CE, RoHS |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Master (outer) case width | 595 mm |
| Master (outer) case length | 316 mm |
| Master (outer) case height | 373 mm |
| Products per master (outer) case | 80 pc(s) |
| Other features | |
| Housing material | Plastic |
Verified technical data provided by official manufacturer channel via Open Icecat.









Reviews
There are no reviews yet.