✨ Key Features & Highlights
- 4 external USB 2.0 ports and 3 internal USB 2.0 port/headers
- High Speed USB 2.0 compliant, with support for data transfer rates up to 480Mbps
- Backwards compatible with USB1.1/1.0 devices
- Up to 500mA of power per port
- Compliant with USB EHCI revision 0.95 and UHCI 1.1 specifications
- Compliant with PCI revision 2.2 specification
- Supports up to 127 USB devices (requires addition USB hubs)
- Plug-and-Play and Hot-Swap compatible
Product Overview
StarTech.com 7 Port PCI USB Card Adapter - TAA. Host interface: PCI/PCI-X, Output interface: USB 2.0, Expansion card standard: PCI 2.2. Product colour: Green, Certification: CE, FCC, TAA, REACH. Chipset: VIA/VLI - VT6212. Windows operating systems supported: Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10..., Mac operating systems supported: Mac OS X 10.10 Yosemite, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain..., Server operating systems supported: Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows.... Width: 120 mm, Depth: 122 mm, Height: 20 mm
📋 Technical Specifications
| Ports & interfaces | |
|---|---|
| Host interface | PCI/PCI-X |
| Output interface | USB 2.0 |
| Expansion card standard | PCI 2.2 |
| USB 2.0 ports quantity | 4 |
| Internal USB 2.0 ports quantity | 1 |
| Design | |
| Internal | Yes |
| Product colour | Green |
| Hot-swap | Yes |
| Certification | CE, FCC, TAA, REACH |
| Features | |
| Chipset | VIA/VLI - VT6212 |
| Plug and Play | Yes |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
| Technical details | |
| Compliance certificates | RoHS |
| Weight & dimensions | |
| Width | 120 mm |
| Depth | 122 mm |
| Height | 20 mm |
| Weight | 75 g |
| Packaging data | |
| Drivers included | Yes |
| Manual | Yes |
| Package width | 143 mm |
| Package depth | 174 mm |
| Package height | 33 mm |
| Package weight | 138 g |
| Logistics data | |
| Harmonized System (HS) code | 84733020 |
| Products per master (outer) case | 75 pc(s) |
| Master (outer) case width | 356 mm |
| Master (outer) case length | 686 mm |
| Master (outer) case height | 315 mm |
| Other features | |
| Data transfer rate | 480 Mbit/s |









Reviews
There are no reviews yet.