✨ Key Features & Highlights
- 3 external, 1 shared internal FireWire400 port, with supported data transfer rates up to 400 Mbps
- Compliant with IEEE 1394a - 2000 as well as 1394-1995 standards
- Includes Low Profile installation bracket
- Plug-and-Play and hot-swap compatible
Product Overview
StarTech.com 4 port PCI 1394a FireWire Adapter Card - 3 External 1 Internal - TAA. Host interface: PCI, Output interface: IEEE 1394/Firewire. Product colour: Green, Metallic, Certification: CE, UL, FCC, REACH, TAA, Microsoft WHQL Certified. Chipset: Texas Instruments - TSB12LV26, Data transfer rate (max): 0.4 Gbit/s. Windows operating systems supported: Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64,..., Mac operating systems supported: Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac..., Server operating systems supported: Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2019. Width: 18 mm, Depth: 123 mm, Height: 80 mm
📋 Technical Specifications
| Ports & interfaces | |
|---|---|
| Host interface | PCI |
| Output interface | IEEE 1394/Firewire |
| Firewire (IEEE 1394) ports | 3 |
| Internal FireWire ports quantity | 1 |
| Design | |
| Internal | Yes |
| Product colour | Green, Metallic |
| Certification | CE, UL, FCC, REACH, TAA, Microsoft WHQL Certified |
| Features | |
| Chipset | Texas Instruments - TSB12LV26 |
| Data transfer rate (max) | 0.4 Gbit/s |
| Plug and Play | Yes |
| System requirements | |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2019 |
| Technical details | |
| Compliance certificates | RoHS |
| Weight & dimensions | |
| Width | 18 mm |
| Depth | 123 mm |
| Height | 80 mm |
| Weight | 53 g |
| Packaging data | |
| Mounting brackets included | Yes |
| Manual | Yes |
| Package width | 143 mm |
| Package depth | 174 mm |
| Package height | 32 mm |
| Package weight | 122 g |
| Logistics data | |
| Harmonized System (HS) code | 84733020 |
| Products per master (outer) case | 75 pc(s) |
| Master (outer) case width | 352 mm |
| Master (outer) case length | 686 mm |
| Master (outer) case height | 318 mm |
| Other features | |
| Compliance industry standards | IEEE 1394a, OHCI, PCI 2.1 |









Reviews
There are no reviews yet.