Product Overview
Lenovo 4XB7B04143. SSD capacity: 960 GB, SSD form factor: 3.5", Read speed: 480 MB/s, Write speed: 460 MB/s, Data transfer rate: 6 Gbit/s, Component for: Server/workstation
📋 Technical Specifications
| Features | |
|---|---|
| SSD capacity | 960 GB |
| SSD form factor | 3.5" |
| Interface | Serial ATA III |
| NVMe | No |
| Component for | Server/workstation |
| Hardware encryption | No |
| Data transfer rate | 6 Gbit/s |
| Read speed | 480 MB/s |
| Write speed | 460 MB/s |
| Random read (4KB) | 81000 IOPS |
| Random write (4KB) | 28000 IOPS |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| Mean time between failures (MTBF) | 2000000 h |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Non-operating vibration | 20 G |
| Non-operating shock | 1500 G |
| Maximum operating altitude | 3050 m |
Verified technical data provided by official manufacturer channel via Open Icecat.






Reviews
There are no reviews yet.