✨ Key Features & Highlights
- Real-time guidance (requires Engage+)*
- 2-microphone system
- All-day comfort
- Inline call control unit
- Durable with a 3-year warranty
- Built-in busylight
Product Overview
Jabra Engage 40 - (Inline Link) USB-C/A UC Stereo. Product type: Headset. Connectivity technology: Wired. Recommended usage: Office/Call center, Product colour: Black
📋 Technical Specifications
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| On/off switch | No |
| Optimized for | Other major platforms |
| Hearing protection technologies | Jabra PeakStop |
| Phonebook access profile (PBAP) | No |
| Daisy chain | No |
| HD voice | Yes |
| Auto-connect | No |
| In-ear pressure relief | No |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS), Silicone, Thermoplastic elastomer (TPE) |
| Refurbished | No |
| Unified communications | Yes |
| Push-to-Talk (PTT) | No |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Certification | Cisco;Unify;Microsoft Teams;Zoom;Google Meet;Amazon Chime;Works With Chromebook |
| Ports & interfaces | |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| USB connector | USB Type-C / USB Type-A |
| Bluetooth | No |
| Frequency response (music mode) | 50 - 20000 Hz |
| Frequency response (talk mode) | 100 - 14000 Hz |
| Headphones | |
| Maximum input power | 30 mW |
| Ear coupling | Circumaural |
| Driver unit | 2 cm |
| Noise reduction | Yes |
| HearThrough | No |
| Microphone | |
| Microphone type | Boom |
| Microphone frequency | 100 - 14000 Hz |
| Number of microphones | 2 |
| Microphone mute | No |
| Battery | |
| Fast charging | No |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 55 °C |
| Storage temperature (T-T) | -5 - 55 °C |
| Weight & dimensions | |
| Width | 167 mm |
| Depth | 167 mm |
| Height | 54 mm |
| Packaging data | |
| Package width | 185 mm |
| Package depth | 50 mm |
| Package height | 249 mm |
| Packaging content | |
| Charging stand | No |
| Charging case | No |
| Carrying case | Yes |
| Ear pad material | Polyurethane (PU) |
| Power | |
| USB Type-C charging port | No |
| Certificates | |
| Certified for Microsoft Teams | Yes |
Verified technical data provided by official manufacturer channel via Open Icecat.









Reviews
There are no reviews yet.