✨ Key Features & Highlights
- Look sharp and stay comfortable, in meetings or on the move. A slim design with a hideaway boom creates a clean, modern look, while soft cushions and an ergonomic headband support all-day wear. Folds up easily when it’s time to go.
- Hear and be heard clearly wherever you work. Four noise-cancelling mics with enhanced noise reduction<sup>[1]</sup> and Hybrid Active Noise Cancellation (ANC) block distractions to keep calls clear, while spatial audio creates an immersive experience for music and media.
- Experience a headset that’s built to keep up. Up to 25 hours<sup>[2]</sup> of talk time, generous wireless range, and intuitive controls give you the freedom to move and the confidence to stay connected from the first call to the last.
- The HP Poly Focus 625 headset is certified according to TCO Certified<sup>[3]</sup>. This product meets a wide scope of sustainability criteria, covering both environmental and social responsibility in the supply chain and throughout the product life cycle.
Product Overview
HP Poly Focus 625 Fold Stereo Bluetooth Headset. Product type: Headset. Connectivity technology: Wired & Wireless, Bluetooth. Recommended usage: Business/Everyday. Wireless range: 50 m. Cable length: 1.2 m. Weight: 208 g. Product colour: Black
📋 Technical Specifications
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Business/Everyday |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Volume +, Volume -, Mute, Microsoft Teams button, Answer/end call, Reject call, Play/Pause, Track <, Track >, Pairing, Voice assistant, ANC control |
| Colour name | Black |
| Foldable | Yes |
| Cable length | 1.2 m |
| Sound pressure level (max) | 72 dB |
| Signal-to-Noise Ratio (SNR) | 68.5 dB |
| Hearing protection technologies | SoundGuard DIGITAL |
| Number of paired devices remembered | 10 |
| Works with the Google Assistant | Yes |
| Works with Apple Siri | Yes |
| Country of origin | Vietnam |
| Ports & interfaces | |
| Connectivity technology | Wired & Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Bluetooth profiles | AVDTP, AVRCP, HFP, HSP, A2DP |
| Wireless range | 50 m |
| Headphones | |
| Ear coupling | Supraaural |
| Impedance | 33 Ω |
| Headphone sensitivity | 132 dB |
| Driver unit | 3.2 cm |
| Noise canceling | Yes |
| Noise canceling type | Active |
| Microphone | |
| Microphone type | Boom |
| Microphone frequency | 35 - 21000 Hz |
| Microphone sensitivity | -37 dB |
| Number of microphones | 6 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Battery | |
| Battery operated | Yes |
| Continuous audio playback time (ANC on) | 42 h |
| Continuous audio playback time (ANC off) | 52 h |
| Battery recharge time | 1 h |
| Talk time (ANC on) | 25 h |
| Talk time (ANC off) | 30 h |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Mobile operating systems supported | Android, iOS, iPadOS |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO, TCO10 |
| Sustainable technologies and materials | Plastic-free packaging |
| Weight & dimensions | |
| Width | 180 mm |
| Depth | 150 mm |
| Height | 53.3 mm |
| Weight | 208 g |
| Packaging data | |
| Package width | 183 mm |
| Package depth | 172.5 mm |
| Package height | 60 mm |
| Package weight | 430 g |
| Packaging content | |
| Charging stand | No |
| Audio adapters included | USB Type-C - 3.5mm |
| AC adapter included | No |
| Quick start guide | Yes |
| Receiver included | Yes |
| Wireless receiver interface | USB Type-C |
| Warranty card | Yes |
| Box contents | Wireless headset; Travel pouch; BT700 Bluetooth Type-C adapter; USB Type-C charging cable; USB Type-C to USB Type-A adapter; USB Type-C to 3.5 mm audio cable; Quick start guide; Warranty card |
| Ear pad material | Leatherette |
| Logistics data | |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Power | |
| USB Type-C charging port | Yes |
| Certificates | |
| Certified for Microsoft Teams | Yes |
| Other features | |
| Other operating systems supported | ChromeOS, Android, iOS, iPadOS |
| UNSPSC-code | 43191638 |
| Bundled software | HP Poly Studio App |
| Compatible operating systems | Windows 11; Windows 10; macOS; Chrome OS; iPadOS; Android; iOS |









Reviews
There are no reviews yet.