✨ Key Features & Highlights
- Battery Backup
- Line-Interactive Topology
- Automatic Voltage Regulation (AVR)
- Sine Wave Output
- Battery Equalization Technology
Product Overview
CyberPower PR2000RT2UCN. UPS topology: Line-Interactive, Output power capacity: 2 kVA, Output power: 2000 W. AC outlet types: NEMA 5-20R, Power plug: NEMA 5-20P, AC outlets quantity: 8 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery capacity: 9 Ah, Battery voltage: 12 V. Form factor: Rackmount/Tower, Product colour: Black, Rack capacity: 2U. Compliance certificates: RoHS, CSA, VCCI, Certification: UL1778; CSA C22.2 No 107.3; FCC Class B; VCCI
📋 Technical Specifications
| Features | |
|---|---|
| UPS topology | Line-Interactive |
| Output power capacity | 2 kVA |
| Output power | 2000 W |
| Waveform | Sine |
| Input operation voltage (min) | 75 V |
| Input operation voltage (max) | 149 V |
| Input frequency | 47/63 Hz |
| Output operation voltage (min) | 100 V |
| Output operation voltage (max) | 125 V |
| Output frequency | 50/60 Hz |
| Output voltage regulation | ±5% |
| Automatic Voltage Regulation (AVR) | Yes |
| Surge energy rating | 2430 J |
| Response time | 6 ms |
| Output power factor | 1 |
| Emergency Power Off (EPO) | Yes |
| Noise level | 52.5 dB |
| Surge protection | Yes |
| Power protection features | Surge protection, Overload |
| Audible alarm(s) | Yes |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| Ports & interfaces | |
| AC outlet types | NEMA 5-20R |
| Power plug | NEMA 5-20P |
| AC outlets quantity | 8 AC outlet(s) |
| USB port | Yes |
| Serial interface | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Emergency Power Off (EPO) connector | Yes |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 9 Ah |
| Battery voltage | 12 V |
| Number of batteries supported | 4 |
| Typical backup time at full load | 4.5 min |
| Typical backup time at half load | 13.5 min |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Design | |
| Form factor | Rackmount/Tower |
| Rack capacity | 2U |
| Cable length | 3 m |
| Product colour | Black |
| Control type | Buttons |
| Display type | LCD |
| LED indicators | Power, Fault |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Certificates | |
| Compliance certificates | RoHS, CSA, VCCI |
| Certification | UL1778; CSA C22.2 No 107.3; FCC Class B; VCCI |
| Packaging content | |
| Cables included | USB cable, Input power cable |
| Weight & dimensions | |
| Width | 434 mm |
| Depth | 411 mm |
| Height | 86 mm |
| Weight | 27.1 kg |
| Packaging data | |
| Package width | 527 mm |
| Package depth | 555.8 mm |
| Package height | 269.2 mm |
| Package weight | 33.4 kg |









Reviews
There are no reviews yet.