Product Overview
APC Back-UPS 650VA, 120V, 8 NEMA outlets (4 surge). Output power capacity: 0.65 kVA, Output power: 390 W, Input operation voltage (min): 90 V. AC outlet types: NEMA 5–15R, AC outlets quantity: 8 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery recharge time: 24 h. Form factor: Compact, Product colour: Black, Cable length: 1.52 m. Compliance certificates: RoHS, Certification: UL 1449, CSA C22.2 No. 107.1,FCC Part 15 Class B,FCC Part 68,NOM,TUV-C,UL 1778
📋 Technical Specifications
| Features | |
|---|---|
| Output power capacity | 0.65 kVA |
| Output power | 390 W |
| Input operation voltage (min) | 90 V |
| Input operation voltage (max) | 140 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 120 V |
| Output operation voltage (max) | 120 V |
| Maximum current | 12 A |
| Surge energy rating | 340 J |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Audible alarm modes | Battery replacement |
| Ports & interfaces | |
| AC outlet types | NEMA 5–15R |
| AC outlets quantity | 8 AC outlet(s) |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 24 h |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Cold start | Yes |
| Design | |
| Form factor | Compact |
| Cable length | 1.52 m |
| Product colour | Black |
| LED indicators | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | UL 1449, CSA C22.2 No. 107.1,FCC Part 15 Class B,FCC Part 68,NOM,TUV-C,UL 1778 |
| Weight & dimensions | |
| Width | 180 mm |
| Depth | 284 mm |
| Height | 86 mm |
| Weight | 6.2 kg |
| Packaging data | |
| Package weight | 7 kg |
| Other features | |
| Interface | USB |
| Output connections | 8 x NEMA 5-15R |
| Input connection type | NEMA 5-15P |
| Networking features | 10/100Base T |
| Package dimensions (WxDxH) | 226 x 386 x 127 mm |






Reviews
There are no reviews yet.