✨ Key Features & Highlights
- Create an impressive video wall with this flat-screen TV mount, supporting a 45" to 70" display (theft deterrent design); Heavy-duty steel construction supports displays up to 154 lb. (70 kg)
- Pop-out design extends up to 12" (306 mm) to give rear-screen access for display adjustment
- 6 points of micro-adjustment (vertical, tilt and swivel) for exact display alignment
- Lateral shift brackets to adjust monitors, left or right, and swivel angle of +1.2 / -1.2 degrees for precise alignment
- Universal LCD/LED television mount supports LG, Samsung, Sony, Sharp, others (screws/spacers incl) & VESA bracket hole patterns 200x200, 200x300, 200x400, 300x200, 300x300, 400x200, 400x300, 400x400, 600x200, 600x300, 600x400
Product Overview
StarTech.com Video Wall Mount - Pop-Out Design - Micro-Adjustment. Maximum weight capacity: 70 kg, Minimum screen size: 114.3 cm (45"), Maximum screen size: 177.8 cm (70"), Minimum VESA mount: 200 x 200 mm, Maximum VESA mount: 600 x 400 mm. Tilt angle range: -5 - 3°. Product colour: Black
📋 Technical Specifications
| Mounting | |
|---|---|
| Maximum weight capacity | 70 kg |
| Minimum screen size | 114.3 cm (45") |
| Number of displays supported | 1 |
| Maximum screen size | 177.8 cm (70") |
| Mounting type | Wall |
| Minimum VESA mount | 200 x 200 mm |
| Maximum VESA mount | 600 x 400 mm |
| Panel mounting interface | 200 x 200,300 x 300,400 x 200,400 x 400,600 x 400 |
| Ergonomics | |
| Tilt angle range | -5 - 3° |
| Swivel angle range | -1.2 - 1.2° |
| Distance to the wall (min) | 14.2 cm |
| Distance to the wall (max) | 30.6 cm |
| Design | |
| Product colour | Black |
| Housing material | Aluminium, Steel |
| Accepts padlock | Yes |
| Certification | CE, REACH |
| Weight & dimensions | |
| Width | 306 mm |
| Depth | 934 mm |
| Depth (max) | 93.4 cm |
| Height | 483 mm |
| Weight | 13.5 kg |
| Packaging data | |
| Package width | 515 mm |
| Package depth | 1035 mm |
| Package height | 210 mm |
| Package weight | 16.4 kg |
| Packaging content | |
| Manual | Yes |
| Screws included | Yes |
| Number of screws | 26 |
| Wrench included | Yes |
| Wrench type | Hexagonal wrench |
| Washers included | Yes |
| Number of washers included | 6 |
| Spacer included | Yes |
| Number of spacers included | 12 |
| Technical details | |
| Compliance certificates | RoHS |
| Logistics data | |
| Harmonized System (HS) code | 85299097 |
| Master (outer) case width | 516 mm |
| Master (outer) case length | 1040 mm |
| Master (outer) case height | 211 mm |
| Products per master (outer) case | 1 pc(s) |









Reviews
There are no reviews yet.